Supernova CraftInsure Southern Traveller Series 2026

VARIOUS

Supernova CraftInsure Northern Traveller Series 2026

Overall

Sailed: 17, Discards: 7, To count: 10, Entries: 46, Scoring system: Appendix A - SUPERNOVA CUSTOM LOW POINT
Rank SailNo Club HelmName COTS 1 COTS 2 COTS 3 CB 1 CB2 CB3 CB4 CB5 CHEL1 CHEL2 CHEL3 BART 1 BART 2 BART 3 BURT 1 BURT 2 BURT 3 Total Nett
1st 1357 Cotswold SC C Milliner 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 171.0 45.0
2nd 1137 Avon SC Jon Wood 7.0 6.0 7.0 4.0 3.0 3.0 5.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.5 4.5 (9.0) 167.0 50.0
3rd 1337 Olton Mere Sailing Club Tom White (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 4.0 2.0 2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.5 3.0 1.5 179.0 53.0
4th 1358 Cotswold SC G Young 5.0 3.0 3.0 3.0 7.0 5.0 3.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 195.0 69.0
5th 1362 Costwold P Undrell 6.0 5.0 6.0 5.0 10.0 8.0 8.0 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 219.0 93.0
6th 1210 Redditch Sailing Club Josh Beardhaw (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 2.0 4.0 4.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 241.0 115.0
7th 1371 Attenborough Sailing Club Andy Goodman-Smith (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 9.0 10.0 12.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 11.3 12.0 242.3 116.3
8th 1361 RYA Ian Horlock (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.3 (46.0 DSQ) 2.7 4.6 4.6 14.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 271.2 117.2
9th 1239 Cardiff Bay Yacht Club Dave Cann (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 5.0 6.0 7.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 245.0 119.0
10th 1307 Cardiff Bay Yacht Club Martin Roots (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 6.0 7.0 6.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 247.0 121.0
11th 1234 Girton Nick Whiles 11.0 11.0 10.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.5 9.0 7.5 254.0 128.0
12th 1305 Bartley SC John Ling (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.8 1.8 0.9 18.0 DNC 18.0 DNC 18.0 DNC 256.6 130.6
13th 1207 Bartley SC Sean Ricketts (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.8 0.9 2.8 18.0 DNC 18.0 DNC 18.0 DNC 258.5 132.5
14th 1344 Burghfield Alex Reeves (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.7 4.0 1.3 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 260.0 134.0
15th 1333 Bartley SC C Hawley 3.0 4.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 261.0 135.0
16th 1184 Bartley SC Gary Butterfield (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.7 3.7 1.8 18.0 DNC 18.0 DNC 18.0 DNC 261.2 135.2
17th 1302 Chelmarsh Matt Thursfield (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 1.3 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 261.3 135.3
18th 1257 Bartley SC Mike Gibson (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 0.9 6.5 3.7 18.0 DNC 18.0 DNC 18.0 DNC 263.1 137.1
19th 1256 Girton SC Ady Dsvis (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 1.5 4.5 264.0 138.0
20th 698 Cardiff Bay Yacht Club Charles Felgate (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 12.0 9.0 9.0 10.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 264.0 138.0
21st 1250 Chelmarsh David Partridge (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 6.7 2.7 5.3 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 266.7 140.7
22nd 1073 Bartley SC Harrison Allen (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.4 2.8 4.6 18.0 DNC 18.0 DNC 18.0 DNC 266.8 140.8
23rd 1248 Costwold SC M Williams 4.0 9.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 269.0 143.0
24th 1162 Costwold Sc Oliver Crocker 2.0 2.0 14.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 270.0 144.0
25th 1261 Portpean Sailimg Club Shaun Welsh (18.0 DNC) (18.0 DNC) (18.0 DNC) 12.0 8.0 12.0 10.0 12.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 270.0 144.0
26th 715 Cardiff Bay Yacht Club Steve Denyer (18.0 DNC) (18.0 DNC) (18.0 DNC) 11.0 11.0 11.0 11.0 11.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 271.0 145.0
27th 1045 Bartley SC Ian Frith (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.5 5.5 7.4 18.0 DNC 18.0 DNC 18.0 DNC 271.4 145.4
28th 1249 Girton SC Marcus Shaw (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 10.5 6.0 3.0 271.5 145.5
29th 1281 Chelmarsh Duncan Cheshire (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.3 5.3 9.3 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 272.0 146.0
30th 1130 Girton SC Ed Johnson (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 11.3 6.0 272.3 146.3
31st 1124 Bartley SC Colin Ricketts (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.5 9.2 6.5 18.0 DNC 18.0 DNC 18.0 DNC 273.2 147.2
32nd 1192 Bartley SC Kerry Webb (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.3 7.4 5.5 18.0 DNC 18.0 DNC 18.0 DNC 273.2 147.2
33rd 1317 Chelmarsh Matt Robinson (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 6.7 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 274.7 148.7
34th 1203 Cotswold SC S Johnson 9.0 7.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 276.0 150.0
35th 1201 Costwold SC Chris Williams 10.0 10.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 277.0 151.0
36th 1274 Cotswold SC A Gould 8.0 8.0 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 277.0 151.0
37th 1286 Chelmarsh Stephen Woodhouse (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 10.7 8.0 6.7 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 277.3 151.3
38th 1269 Bartley SC Jim Patterson (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.2 8.3 8.3 18.0 DNC 18.0 DNC 18.0 DNC 277.8 151.8
39th 1270 Blithfield Alex Reid (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 9.3 9.3 10.7 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 281.3 155.3
40th 1060 Haversham SC Richard Boutle (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 7.5 10.5 282.0 156.0
41st 1085 Bartley SC Graham Betts (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 10.2 11.1 9.2 18.0 DNC 18.0 DNC 18.0 DNC 282.5 156.5
42nd 1282 Bartley SC Gareth Blakemore (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 11.1 12.0 11.1 18.0 DNC 18.0 DNC 18.0 DNC 286.2 160.2
43rd 1228 Olton Mere SC Steve Jellicoe (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 14.0 DNF 10.2 10.2 18.0 DNC 18.0 DNC 18.0 DNC 286.3 160.3
44th 1297 Chelmarsh David Bibby (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 12.0 10.7 12.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 286.7 160.7
45th 1355 Costwold SC W Gifford 14.0 DNF 14.0 DNF 14.0 DNS (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 294.0 168.0
46th       (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 306.0 180.0



Sailwave Scoring Software 2.34.00
www.sailwave.com